Women’s Soccer · Goalkeeper Career
Jaci Lorenzen
Return to all players · 2010–2013 · 4 seasons · 70 goalkeeper appearances
2010–2013Career span
70Goalkeeper games
382Saves
27Shutouts
Identity and coverage boundary: This page uses the exact governed identity. Season totals may extend beyond the game-report era; missing appearances, games and highs are not inferred.
Season and Career Statistics
Field-player and goalkeeper results remain in separate statistical tables.
Goalkeeper Statistics
Goalkeeping results remain separate from field-player statistics.
Single-Game Highs
Every tied occurrence supported by authoritative individual game reports is retained.
| Category | High | Occurrences |
|---|---|---|
| Goals | 0 | None |
| Assists | 0 | None |
| Points | 0 | None |
| Shots | 0 | None |
| Shots on Goal | 0 | None |
| Saves | 28 |
Program Rankings
Career Rankings12 rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Goalkeeper Games Started | 1 | 2010–2013 | 70 |
| Goalkeeper Ties | 1 | 2010–2013 | 10 |
| Goalkeeper Goals Allowed | 3 | 2010–2013 | 82 |
| Goalkeeper Minutes | 3 | 2010–2013 | 6462:00 |
| Goalkeeper Saves | 3 | 2010–2013 | 382 |
| Goalkeeper Shutouts | 3 | 2010–2013 | 27 |
| Goalkeeper Games Played | 4 | 2010–2013 | 70 |
| Goalkeeper Losses | 4 | 2010–2013 | 22 |
| Goalkeeper Wins | 5 | 2010–2013 | 37 |
| Goalkeeper GAA | 7 | 2010–2013 | 1.14 |
| Goalkeeper Sv% | 8 | 2010–2013 | .823 |
| Goalkeeper Saves Per Game | 9 | 2010–2013 | 5.46 |
Single-Season Rankings21 rankings
| Category | RK | Season | Value |
|---|---|---|---|
| Goalkeeper Ties | 2 | 2011 | 5 |
| Goalkeeper Wins | 2 | 2013 | 15 |
| Goalkeeper Losses | 3 | 2010 | 9 |
| Goalkeeper GAA | 4 | 2013 | 0.84 |
| Goalkeeper Ties | 4 | 2012 | 3 |
| Goalkeeper Games Started | 6 | 2013 | 19 |
| Goalkeeper Shutouts | 6 | 2013 | 9 |
| Goalkeeper Goals Allowed | 7 | 2010 | 29 |
| Goalkeeper Sv% | 7 | 2013 | .874 |
| Goalkeeper GAA | 8 | 2012 | 0.89 |
| Goalkeeper Shutouts | 8 | 2012 | 8 |
| Goalkeeper Games Played | 10 | 2013 | 19 |
| Goalkeeper Minutes | 10 | 2013 | 1706:00 |
| Goalkeeper Shutouts | 11 | 2011 | 6 |
| Goalkeeper Ties | 11 | 2010 | 1 |
| Goalkeeper Ties | 11 | 2013 | 1 |
| Goalkeeper Sv% | 12 | 2012 | .858 |
| Goalkeeper Saves | 13 | 2013 | 111 |
| Goalkeeper Games Started | 14 | 2010 | 17 |
| Goalkeeper Games Started | 14 | 2011 | 17 |
| Goalkeeper Games Started | 14 | 2012 | 17 |
Accolades
| Year | Category | Honor | Date |
|---|---|---|---|
| 2010 | Weekly | GNAC Goalkeeper of the Week | Sep 13, 2010 |
| 2011 | Conference | All-Conference (2) | — |
| 2011 | Honor Roll | GNAC Honor Roll | Sep 26, 2011 |
| 2011 | Honor Roll | GNAC Honor Roll | Oct 3, 2011 |
| 2011 | Honor Roll | GNAC Honor Roll | Oct 17, 2011 |
| 2012 | Conference | All-Conference (3) | — |
| 2013 | Academic | GNAC All-Academic | — |
| 2013 | Regional | ECAC All-New England (4) | — |
| 2013 | Weekly | ECAC Defensive Player of the Week | Sep 30, 2013 |
| 2013 | Weekly | GNAC Goalkeeper of the Week | Sep 30, 2013 |
| 2013 | Weekly | ECAC Defensive Player of the Week | Oct 21, 2013 |
| 2013 | Weekly | GNAC Goalkeeper of the Week | Oct 21, 2013 |
| 2014 | Academic | GNAC All-Academic | — |
All Games Played
Only individually attributed authoritative game-report rows are listed; aggregate-only appearances remain in season and career totals.
| Opponent | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| ThomasSep 4, 2010 | H | W | 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maine-FarmingtonSep 9, 2010 | H | W | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EmersonSep 11, 2010 | H | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pine ManorSep 15, 2010 | A | W | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LasellSep 18, 2010 | H | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SuffolkSep 22, 2010 | A | L | 2-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EmmanuelSep 25, 2010 | H | L | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mount IdaSep 28, 2010 | H | W | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RivierOct 2, 2010 | A | L | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SimmonsOct 9, 2010 | H | L | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saint JosephOct 11, 2010 | A | T | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HussonOct 14, 2010 | H | L | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NorwichOct 16, 2010 | A | L | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BatesOct 19, 2010 | A | L | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albertus MagnusOct 23, 2010 | H | W | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson & WalesOct 24, 2010 | A | L | 1-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southern MaineOct 27, 2010 | A | L | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HussonSep 1, 2011 | A | L | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ThomasSep 8, 2011 | A | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NorwichSep 10, 2011 | H | T | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SuffolkSep 14, 2011 | H | W | 6-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albertus MagnusSep 17, 2011 | A | L | 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EmersonSep 21, 2011 | A | T | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pine ManorSep 25, 2011 | H | W | 9-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SimmonsSep 28, 2011 | A | W | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anna MariaOct 1, 2011 | A | W | 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EmmanuelOct 4, 2011 | A | L | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RivierOct 8, 2011 | H | L | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson & WalesOct 10, 2011 | H | T | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LasellOct 15, 2011 | A | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| St. JosephOct 22, 2011 | H | T | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mount IdaOct 23, 2011 | A | W | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southern MaineOct 26, 2011 | H | T | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LasellOct 29, 2011 | A | L | 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ThomasSep 6, 2012 | H | W | 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Green MountainSep 9, 2012 | A | W | 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HussonSep 12, 2012 | H | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SimmonsSep 15, 2012 | H | L | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| St. JosephSep 19, 2012 | A | L | 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EmersonSep 22, 2012 | H | T | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anna MariaSep 25, 2012 | H | W | 11-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EmmanuelSep 30, 2012 | H | L | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albertus MagnusOct 3, 2012 | H | L | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NorwichOct 6, 2012 | A | W | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mount IdaOct 8, 2012 | H | T | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RivierOct 13, 2012 | A | W | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Me.-Presque IsleOct 14, 2012 | H | W | 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SuffolkOct 17, 2012 | A | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson & WalesOct 23, 2012 | A | T | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LasellOct 25, 2012 | H | T | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| St. JosephOct 28, 2012 | A | L | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HussonAug 31, 2013 | A | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maine MaritimeSep 1, 2013 | N | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| New EnglandSep 4, 2013 | A | L | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maine-FarmingtonSep 10, 2013 | H | W | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson & WalesSep 14, 2013 | H | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ThomasSep 17, 2013 | A | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NorwichSep 21, 2013 | H | W | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| St. JosephSep 28, 2013 | H | W | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Me.-Presque IsleSep 29, 2013 | H | W | 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anna MariaOct 2, 2013 | A | W | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albertus MagnusOct 5, 2013 | A | L | 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mount IdaOct 9, 2013 | A | W | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EmmanuelOct 12, 2013 | A | W | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RivierOct 14, 2013 | H | W | 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SimmonsOct 19, 2013 | A | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SuffolkOct 23, 2013 | H | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LasellOct 26, 2013 | A | L | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southern MaineOct 30, 2013 | H | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SuffolkNov 2, 2013 | H | T | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Game Statistics
| Opponent | H/A/N | Result | Score | GP | GS | MIN | GA | SV |
|---|---|---|---|---|---|---|---|---|
| ThomasSep 4, 2010 | H | W | 7-0 | 1 | 1 | 90:00 | 0 | 1 |
| Maine-FarmingtonSep 9, 2010 | H | W | 4-0 | 1 | 1 | 90:00 | 0 | 4 |
| EmersonSep 11, 2010 | H | W | 2-1 | 1 | 1 | 90:00 | 1 | 6 |
| Pine ManorSep 15, 2010 | A | W | 4-0 | 1 | 1 | 90:00 | 0 | 5 |
| LasellSep 18, 2010 | H | W | 2-1 | 1 | 1 | 90:00 | 1 | 11 |
| SuffolkSep 22, 2010 | A | L | 2-6 | 1 | 1 | 90:00 | 6 | 6 |
| EmmanuelSep 25, 2010 | H | L | 2-3 | 1 | 1 | 90:00 | 3 | 7 |
| Mount IdaSep 28, 2010 | H | W | 3-1 | 1 | 1 | 90:00 | 1 | 3 |
| RivierOct 2, 2010 | A | L | 0-1 | 1 | 1 | 100:00 | 1 | 3 |
| SimmonsOct 9, 2010 | H | L | 0-2 | 1 | 1 | 90:00 | 2 | 1 |
| Saint JosephOct 11, 2010 | A | T | 1-1 | 1 | 1 | 110:00 | 1 | 5 |
| HussonOct 14, 2010 | H | L | 1-2 | 1 | 1 | 90:00 | 2 | 3 |
| NorwichOct 16, 2010 | A | L | 0-1 | 1 | 1 | 90:00 | 1 | 5 |
| BatesOct 19, 2010 | A | L | 1-2 | 1 | 1 | 90:00 | 2 | 10 |
| Albertus MagnusOct 23, 2010 | H | W | 2-0 | 1 | 1 | 90:00 | 0 | 6 |
| Johnson & WalesOct 24, 2010 | A | L | 1-6 | 1 | 1 | 90:00 | 6 | 6 |
| Southern MaineOct 27, 2010 | A | L | 1-2 | 1 | 1 | 90:00 | 2 | 3 |
| HussonSep 1, 2011 | A | L | 0-2 | 1 | 1 | 90:00 | 2 | 4 |
| ThomasSep 8, 2011 | A | W | 2-1 | 1 | 1 | 90:00 | 1 | 0 |
| NorwichSep 10, 2011 | H | T | 1-1 | 1 | 1 | 110:00 | 1 | 6 |
| SuffolkSep 14, 2011 | H | W | 6-2 | 1 | 1 | 90:00 | 2 | 5 |
| Albertus MagnusSep 17, 2011 | A | L | 0-3 | 1 | 1 | 90:00 | 3 | 7 |
| EmersonSep 21, 2011 | A | T | 0-0 | 1 | 1 | 110:00 | 0 | 7 |
| Pine ManorSep 25, 2011 | H | W | 9-0 | 1 | 1 | 45:00 | 0 | 0 |
| SimmonsSep 28, 2011 | A | W | 3-0 | 1 | 1 | 90:00 | 0 | 8 |
| Anna MariaOct 1, 2011 | A | W | 8-0 | 1 | 1 | 90:00 | 0 | 0 |
| EmmanuelOct 4, 2011 | A | L | 1-2 | 1 | 1 | 90:00 | 2 | 7 |
| RivierOct 8, 2011 | H | L | 1-2 | 1 | 1 | 90:00 | 2 | 3 |
| Johnson & WalesOct 10, 2011 | H | T | 2-2 | 1 | 1 | 110:00 | 2 | 12 |
| LasellOct 15, 2011 | A | W | 1-0 | 1 | 1 | 90:00 | 0 | 13 |
| St. JosephOct 22, 2011 | H | T | 1-1 | 1 | 1 | 110:00 | 1 | 7 |
| Mount IdaOct 23, 2011 | A | W | 3-0 | 1 | 1 | 90:00 | 0 | 4 |
| Southern MaineOct 26, 2011 | H | T | 0-0 | 1 | 1 | 110:00 | 0 | 4 |
| LasellOct 29, 2011 | A | L | 1-5 | 1 | 1 | 90:00 | 5 | 2 |
| ThomasSep 6, 2012 | H | W | 6-0 | 1 | 1 | 90:00 | 0 | 1 |
| Green MountainSep 9, 2012 | A | W | 7-0 | 1 | 1 | 64:38 | 0 | 0 |
| HussonSep 12, 2012 | H | W | 1-0 | 1 | 1 | 109:45 | 0 | 3 |
| SimmonsSep 15, 2012 | H | L | 0-1 | 1 | 1 | 90:00 | 1 | 9 |
| St. JosephSep 19, 2012 | A | L | 0-3 | 1 | 1 | 90:00 | 3 | 5 |
| EmersonSep 22, 2012 | H | T | 1-1 | 1 | 1 | 110:00 | 1 | 10 |
| Anna MariaSep 25, 2012 | H | W | 11-0 | 1 | 1 | 90:00 | 0 | 3 |
| EmmanuelSep 30, 2012 | H | L | 2-3 | 1 | 1 | 96:51 | 3 | 9 |
| Albertus MagnusOct 3, 2012 | H | L | 0-2 | 1 | 1 | 90:00 | 2 | 7 |
| NorwichOct 6, 2012 | A | W | 2-0 | 1 | 1 | 90:00 | 0 | 1 |
| Mount IdaOct 8, 2012 | H | T | 2-2 | 1 | 1 | 110:00 | 2 | 8 |
| RivierOct 13, 2012 | A | W | 2-0 | 1 | 1 | 90:00 | 0 | 10 |
| Me.-Presque IsleOct 14, 2012 | H | W | 8-0 | 1 | 1 | 90:00 | 0 | 5 |
| SuffolkOct 17, 2012 | A | W | 2-1 | 1 | 1 | 90:00 | 1 | 10 |
| Johnson & WalesOct 23, 2012 | A | T | 0-0 | 1 | 1 | 110:00 | 0 | 3 |
| LasellOct 25, 2012 | H | T | 1-1 | 1 | 1 | 110:00 | 1 | 5 |
| St. JosephOct 28, 2012 | A | L | 0-2 | 1 | 1 | 90:00 | 2 | 8 |
| HussonAug 31, 2013 | A | W | 1-0 | 1 | 1 | 97:13 | 0 | 1 |
| Maine MaritimeSep 1, 2013 | N | W | 1-0 | 1 | 1 | 90:00 | 0 | 0 |
| New EnglandSep 4, 2013 | A | L | 0-2 | 1 | 1 | 90:00 | 2 | 9 |
| Maine-FarmingtonSep 10, 2013 | H | W | 2-0 | 1 | 1 | 90:00 | 0 | 4 |
| Johnson & WalesSep 14, 2013 | H | W | 2-1 | 1 | 1 | 90:00 | 1 | 4 |
| ThomasSep 17, 2013 | A | W | 1-0 | 1 | 1 | 90:00 | 0 | 4 |
| NorwichSep 21, 2013 | H | W | 2-0 | 1 | 1 | 90:00 | 0 | 0 |
| St. JosephSep 28, 2013 | H | W | 3-1 | 1 | 1 | 90:00 | 1 | 6 |
| Me.-Presque IsleSep 29, 2013 | H | W | 6-0 | 1 | 1 | 65:53 | 0 | 2 |
| Anna MariaOct 2, 2013 | A | W | 2-0 | 1 | 1 | 90:00 | 0 | 4 |
| Albertus MagnusOct 5, 2013 | A | L | 1-3 | 1 | 1 | 90:00 | 3 | 5 |
| Mount IdaOct 9, 2013 | A | W | 3-1 | 1 | 1 | 90:00 | 1 | 2 |
| EmmanuelOct 12, 2013 | A | W | 3-1 | 1 | 1 | 90:00 | 1 | 7 |
| RivierOct 14, 2013 | H | W | 6-1 | 1 | 1 | 66:16 | 1 | 5 |
| SimmonsOct 19, 2013 | A | W | 1-0 | 1 | 1 | 107:20 | 0 | 28 |
| SuffolkOct 23, 2013 | H | W | 2-1 | 1 | 1 | 90:00 | 1 | 9 |
| LasellOct 26, 2013 | A | L | 1-4 | 1 | 1 | 90:00 | 4 | 7 |
| Southern MaineOct 30, 2013 | H | W | 1-0 | 1 | 1 | 90:00 | 0 | 7 |
| SuffolkNov 2, 2013 | H | T | 1-1 | 1 | 1 | 110:00 | 1 | 7 |
